Alcohol & Drug Services
| Name | Address | Telephone |
|---|---|---|
| Hounslow Drugs and Alcohol Action Team | Community Services, The Civic Centre, Lampton Road, TW3 4DN | 020 8583 2761 |
| CRI Drugs, Alcohol, Intervention, Support (DAIS) | Unit 2, Ilex House, 94 Holly Road, TW1 4HF | 020 8891 0161 |
| CRI REACH Structured Day Programme | Unit 2, Ilex House, 94 Holly Road, TW1 4HF | 020 8891 0161 |
| EACH Hounslow | 729 London Road, Hounslow, Middlesex, TW3 1SE | 020 8577 6059 |
| Richmond Young People's Drug and Alcohol Support | 42 York Street, Twickenham, Middlesex, TW1 3BW | 020 8891 7012 |
| Drug Action Team (Richmond Upon Thames) | NHS Richmond, Thames House, 180 High Street, TW11 8HU | 020 8973 3095 |
| KCA - Richmond | 12-13 King Street, Richmond, Middlesex, TW9 1ND | 020 8948 7259 |
| SPEAR Substance Misuse Team | Richmond Healthcare Hamlet, Kew Foot Road, Richmond, TW9 2TE | 020 8940 3331 |
| Richmond Community Drug and Alcohol Team | Richmond Healthcare Hamlet, Kew Foot Road, Richmond, TW9 2TE | 020 8772 5679 |
| Turning Point Ealing | 3-4 Featherstone Terrace, Southall, Southall, UB2 5AL | 020 8843 5900 |
| Kingston Drug and Alcohol Action Team | Royal Borough Of Kingston, Guildhall 1, Kingston Upon Thames, KT1 1EU | 020 8547 6011 |
| ID Team | Eagle Chambers, 18 Eden Street, Kingston Upon Thames, KT1 1BB | 020 8547 6954 |
| Southall Drug and Alcohol Action Programme | Kas House, Unit K, Middlesex Business Centre, Bridge Road, UB2 4AB | 020 8843 0945 |
| Kingston Community Drug and Alcohol Team | 204 Acre Road, Kingston Upon Thames, Surrey, KT2 6EX | 020 8549 9279 |
| Kaleidoscope Assertive Outreach Service | 28-46 Cromwell Road, Kingston Upon Thames, Surrey, KT2 6RN | 07958 357 026 |
| Kaleidoscope | 40-46 Cromwell Road, Kingston Upon Thames, Surrey, KT2 6RN | 020 8549 2681 |
| ASCA Richmond | 233 Lower Mortlake Road, Richmond, Middlesex, TW9 2LL | 020 8940 1160 |
This page is maintained by NHS Choices. Please click here to report any errors in its content.